Official Baseball Box Score

Woodstock River Bandits vs. Strasburg Express

06/04/2025

Start: 07:05 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Woodstock River Bandits 0 0 1 0 1 0 0 1 2 5 10 0
Strasburg Express 2 0 0 4 0 0 0 0 x 6 9 3
Woodstock River Bandits 5
Player AB R H RBI BB SO PO A LOB
   Jake Courville 3 0 0 0 2 1 0 0 0
   AJ Havrilla 4 0 1 1 1 1 0 0 0
   Hunter Miller 3 1 3 1 1 0 0 0 0
   Barrett Eldridge 4 0 0 0 1 2 0 0 0
   Nazir Mendez 5 0 0 0 0 2 0 0 0
   William Tippett 3 2 2 1 0 0 0 0 0
   Joey Gale 5 0 2 2 0 1 0 0 0
   Rocco DePastino 5 0 0 0 0 2 0 0 0
   Austin Ford 3 2 2 0 0 1 0 0 0
   Justin Silverstein 0 0 0 0 0 0 0 0 0
Totals 35 5 10 5 5 10 0 0 0
Strasburg Express 6
Player AB R H RBI BB SO PO A LOB
   Paul Osting 5 2 3 0 0 1 0 0 0
   Brett Moseley 4 2 2 5 0 1 0 0 0
   Josh Ibe 4 0 0 0 1 2 0 0 0
   De Los Santos, C 4 0 1 0 0 1 0 0 0
   Landon Beaver 3 0 0 0 1 2 0 0 0
   Payne, J 3 0 1 0 1 0 0 0 0
   Jake McCarter 4 1 1 0 0 1 0 0 0
   Brady Boles 3 0 0 0 1 0 0 0 0
   Jose Roig 2 1 1 0 2 0 0 0 0
   Cooper Bryan 0 0 0 0 0 0 0 0 0
Totals 32 6 9 5 6 8 0 0 0
Woodstock River Bandits
RBI - AJ Havrilla; Hunter Miller; William Tippett; Joey Gale 2.
Strasburg Express
HR - Brett Moseley.
RBI - Brett Moseley 5.
SB - Paul Osting 2; Brett Moseley 2; Landon Beaver.
Woodstock River Bandits IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 9 6 6 6 8 0 0 0 0 0 0 0 0 0 0
Strasburg Express IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 10 5 4 5 10 0 0 0 0 0 0 0 0 0 0
Woodstock River Bandits
Strasburg Express