Official Baseball Box Score

Strasburg Express vs. New Market Rebels

06/16/2025

Start: 07:33 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Strasburg Express 0 1 1 1 0 2 1 0 0 6 8 4
New Market Rebels 2 0 1 0 0 0 2 0 0 5 7 1
Strasburg Express 6
Player AB R H RBI BB SO PO A LOB
   Brett Moseley 1 0 0 0 5 1 0 0 0
   Josh Ibe 5 0 1 3 0 2 0 0 0
   Jones, T 6 1 2 0 0 2 0 0 0
   Landon Beaver 4 0 0 0 1 2 0 0 0
   Payne, J 3 1 0 0 2 2 0 0 0
   Jack Anderson 4 0 0 1 0 3 0 0 0
   De Los Santos, C 5 1 1 0 0 0 0 0 0
   Eduardo Castillo 2 2 2 0 3 0 0 0 0
   Jay Douglas 3 1 2 1 1 0 0 0 0
   Gavin Kindell 0 0 0 0 0 0 0 0 0
Totals 33 6 8 5 12 12 0 0 0
New Market Rebels 5
Player AB R H RBI BB SO PO A LOB
   Johnathan Mallow 5 0 0 0 0 3 0 0 0
   Kelly, L 5 1 1 0 0 1 0 0 0
   Blaine Waltimyer 3 3 1 0 2 1 0 0 0
   Michael Dobkowski 5 1 2 1 0 1 0 0 0
   Matthew Murphy 4 0 1 3 1 2 0 0 0
   Harbert, C 4 0 1 0 1 0 0 0 0
   Jack Johnson 5 0 1 1 0 4 0 0 0
   Olmos, E 3 0 0 0 0 2 0 0 0
   Caleb Newcomer 4 0 0 0 0 1 0 0 0
   Cheifetz, J 0 0 0 0 0 0 0 0 0
Totals 38 5 7 5 4 15 0 0 0
Strasburg Express
RBI - Josh Ibe 3; Jack Anderson; Jay Douglas.
SB - Brett Moseley; Eduardo Castillo 2; Jay Douglas 3.
New Market Rebels
RBI - Michael Dobkowski; Matthew Murphy 3; Jack Johnson.
SB - Kelly, L 2; Blaine Waltimyer.
Strasburg Express IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 7 5 4 4 15 0 0 0 0 0 0 0 0 0 0
New Market Rebels IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 8 6 6 12 12 0 0 0 0 0 0 0 0 0 0
Strasburg Express
New Market Rebels