gp
30
avg
.282
hr
6
rbi
23
r
28
sb
16
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 31 |
| Plate appearances | 127 | 133 |
| At Bats | 103 | 109 |
| Runs | 28 | 29 |
| Hits | 29 | 30 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | 6 | 6 |
| Runs Batted In | 23 | 23 |
| Total bases | 47 | 48 |
| Walks | 24 | 24 |
| Hit by pitch | - | - |
| Strikeouts | 33 | 33 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 16 | 16 |
| Caught Stealing | - | - |
| Batting Average | .282 | .275 |
| On Base Percentage | .417 | .406 |
| Slugging Percentage | .456 | .440 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 31 | at Woodstock River Bandits | L, 5-2 | 1 | 2 | 0 | 0 | 2 | - | - | 0 | 0 | 0 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Jun 1 | Staunton Braves | L, 18-7 | 1 | 4 | 2 | 3 | 0 | - | - | 2 | 2 | 1 | .500 | .500 | 2.000 | - | - | - | - | - | - | - | 4 |
| Jun 3 | Purcellville Cannons | W, 11-1 | 1 | 2 | 1 | 2 | 1 | - | - | 1 | 1 | 0 | .500 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| Jun 4 | Woodstock River Bandits | W, 6-5 | 1 | 4 | 2 | 5 | 0 | - | - | 1 | 1 | 1 | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Jun 5 | at Front Royal Cardinals | W, 9-7 | 1 | 3 | 2 | 0 | 2 | - | - | 0 | 0 | 1 | .667 | .800 | .667 | - | - | - | - | - | - | - | 5 |
| Jun 7 | Winchester Royals | W, 8-3 | 1 | 5 | 0 | 0 | 0 | - | - | 0 | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Jun 8 | at Harrisonburg Turks | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | at Winchester Royals | W, 17-7 | 1 | 3 | 1 | 1 | 0 | - | - | 0 | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Jun 10 | at Covington Lumberjacks | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | Front Royal Cardinals | L, 4-3 | 1 | 4 | 1 | 0 | 0 | - | - | 0 | 0 | 3 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Jun 12 # | at Charlottesville Tom Sox | W, 14-4 | 1 | 6 | 1 | 0 | 0 | - | - | 0 | 0 | 0 | .167 | .167 | .167 | - | - | - | - | - | - | - | 6 |
| Jun 16 | at New Market Rebels | W, 6-5 | 1 | 1 | 0 | 0 | 5 | - | - | 0 | 0 | 1 | .000 | .833 | .000 | - | - | - | - | - | - | - | 6 |
| Jun 17 # | Charlottesville Tom Sox | W, 15-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | at New Market Rebels | W, 14-0 | 1 | 5 | 1 | 0 | 0 | - | - | 0 | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Jun 21 | at Woodstock River Bandits | L, 12-5 | 1 | 4 | 0 | 0 | 1 | - | - | 0 | 0 | 1 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Jun 22 | Harrisonburg Turks | W, 13-8 | 1 | 4 | 2 | 2 | 0 | - | - | 0 | 0 | 0 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Jun 24 | at Purcellville Cannons | L, 5-3 | 1 | 1 | 1 | 1 | 1 | - | - | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Jun 26 | at Winchester Royals | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | Purcellville Cannons | W, 13-10 | 1 | 2 | 1 | 1 | 2 | - | - | 0 | 0 | 0 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Jun 29 | Waynesboro Generals | L, 7-3 | 1 | 2 | 0 | 0 | 0 | - | - | 0 | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Jun 29 | at Waynesboro Generals | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | at Purcellville Cannons | L, 8-2 | 1 | 3 | 0 | 0 | 1 | - | - | 0 | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Jul 2 | at Woodstock River Bandits | W, 7-6 | 1 | 2 | 0 | 0 | 2 | - | - | 0 | 0 | 2 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Jul 3 | at Front Royal Cardinals | W, 11-8 | 1 | 5 | 2 | 0 | 1 | - | - | 0 | 0 | 1 | .400 | .500 | .400 | - | - | - | - | - | - | - | 6 |
| Jul 5 | Winchester Royals | W, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | at Staunton Braves | W, 13-0 | 1 | 5 | 2 | 2 | 0 | - | - | 1 | 1 | 2 | .400 | .400 | 1.000 | - | - | - | - | - | - | - | 5 |
| Jul 7 | Front Royal Cardinals | W, 15-1 | 1 | 4 | 1 | 0 | 1 | - | - | 0 | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Jul 8 | Front Royal Cardinals | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | at Purcellville Cannons | L, 4-3 | 1 | 3 | 0 | 0 | 2 | - | - | 0 | 0 | 1 | .000 | .400 | .000 | - | - | - | - | - | - | - | 5 |
| Jul 11 | New Market Rebels | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | New Market Rebels | W, 11-1 | 1 | 1 | 0 | 0 | 1 | - | - | 0 | 0 | 0 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Jul 12 | Woodstock River Bandits | W, 3-2 | 1 | 3 | 1 | 0 | 1 | - | - | 0 | 0 | 0 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Jul 15 | Covington Lumberjacks | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | at Winchester Royals | W, 12-2 | 1 | 4 | 0 | 1 | 0 | - | - | 0 | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Jul 17 | Winchester Royals | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | at New Market Rebels | W, 9-0 | 1 | 4 | 1 | 0 | 1 | - | - | 0 | 0 | 2 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Jul 25 | Winchester Royals | W, 11-0 | 1 | 4 | 2 | 0 | 0 | - | - | 0 | 0 | 0 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Jul 25 | Winchester Royals | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 27 | Purcellville Cannons | W, 8-7 | 1 | 5 | 3 | 2 | 0 | - | - | 1 | 1 | 1 | .600 | .600 | 1.200 | - | - | - | - | - | - | - | 5 |
| Jul 27 | Purcellville Cannons | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 28 | Charlottesville Tom Sox | W, 12-11 | 1 | 6 | 1 | 1 | 0 | - | - | 0 | 0 | 3 | .167 | .167 | .167 | - | - | - | - | - | - | - | 6 |
| Jul 28 | Charlottesville Tom Sox | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 29 | at Charlottesville Tom Sox | L, 8-7 | 1 | 4 | 2 | 2 | 0 | - | - | 0 | 0 | 0 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Jul 29 | at Charlottesville Tom Sox | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | Charlottesville Tom Sox | W, 5-2 | 1 | 4 | 0 | 0 | 0 | - | - | 0 | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Jul 30 | Charlottesville Tom Sox | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| May 31 | at Woodstock River Bandits | L, 5-2 | 1 | 0 | 0 | 0 | - |
| Jun 1 | Staunton Braves | L, 18-7 | 1 | 2 | 8 | 0 | - |
| Jun 3 | Purcellville Cannons | W, 11-1 | 1 | 2 | 4 | 0 | - |
| Jun 4 | Woodstock River Bandits | W, 6-5 | 1 | 2 | 5 | 2 | - |
| Jun 5 | at Front Royal Cardinals | W, 9-7 | 1 | 1 | 2 | 1 | - |
| Jun 7 | Winchester Royals | W, 8-3 | 1 | 0 | 0 | 0 | - |
| Jun 8 | at Harrisonburg Turks | L, 9-8 | - | - | - | - | - |
| Jun 9 | at Winchester Royals | W, 17-7 | 1 | 2 | 1 | 0 | - |
| Jun 10 | at Covington Lumberjacks | W, 13-1 | - | - | - | - | - |
| Jun 11 | Front Royal Cardinals | L, 4-3 | 1 | 0 | 1 | 0 | - |
| Jun 12 # | at Charlottesville Tom Sox | W, 14-4 | 1 | 1 | 1 | 0 | - |
| Jun 16 | at New Market Rebels | W, 6-5 | 1 | 0 | 0 | 1 | - |
| Jun 17 # | Charlottesville Tom Sox | W, 15-9 | - | - | - | - | - |
| Jun 20 | at New Market Rebels | W, 14-0 | 1 | 1 | 1 | 0 | - |
| Jun 21 | at Woodstock River Bandits | L, 12-5 | 1 | 1 | 0 | 1 | - |
| Jun 22 | Harrisonburg Turks | W, 13-8 | 1 | 1 | 2 | 1 | - |
| Jun 24 | at Purcellville Cannons | L, 5-3 | 1 | 0 | 1 | 1 | - |
| Jun 26 | at Winchester Royals | L, 5-0 | - | - | - | - | - |
| Jun 27 | Purcellville Cannons | W, 13-10 | 1 | 3 | 1 | 0 | - |
| Jun 29 | Waynesboro Generals | L, 7-3 | 1 | 0 | 0 | 0 | - |
| Jun 29 | at Waynesboro Generals | W, 6-4 | - | - | - | - | - |
| Jun 30 | at Purcellville Cannons | L, 8-2 | 1 | 0 | 0 | 0 | - |
| Jul 2 | at Woodstock River Bandits | W, 7-6 | 1 | 2 | 0 | 4 | - |
| Jul 3 | at Front Royal Cardinals | W, 11-8 | 1 | 2 | 2 | 0 | - |
| Jul 5 | Winchester Royals | W, 17-5 | - | - | - | - | - |
| Jul 6 | at Staunton Braves | W, 13-0 | 1 | 2 | 5 | 0 | - |
| Jul 7 | Front Royal Cardinals | W, 15-1 | 1 | 1 | 1 | 2 | - |
| Jul 8 | Front Royal Cardinals | W, 15-3 | - | - | - | - | - |
| Jul 10 | at Purcellville Cannons | L, 4-3 | 1 | 1 | 0 | 1 | - |
| Jul 11 | New Market Rebels | W, 14-2 | - | - | - | - | - |
| Jul 11 | New Market Rebels | W, 11-1 | 1 | 3 | 0 | 1 | - |
| Jul 12 | Woodstock River Bandits | W, 3-2 | 1 | 0 | 1 | 0 | - |
| Jul 15 | Covington Lumberjacks | W, 4-3 | - | - | - | - | - |
| Jul 16 | at Winchester Royals | W, 12-2 | 1 | 0 | 0 | 0 | - |
| Jul 17 | Winchester Royals | W, 5-4 | - | - | - | - | - |
| Jul 21 | at New Market Rebels | W, 9-0 | 1 | 0 | 1 | 0 | - |
| Jul 25 | Winchester Royals | W, 11-0 | 1 | 0 | 2 | 0 | - |
| Jul 25 | Winchester Royals | W, 11-0 | - | - | - | - | - |
| Jul 27 | Purcellville Cannons | W, 8-7 | 1 | 2 | 6 | 0 | - |
| Jul 27 | Purcellville Cannons | W, 8-7 | - | - | - | - | - |
| Jul 28 | Charlottesville Tom Sox | W, 12-11 | 1 | 0 | 1 | 1 | - |
| Jul 28 | Charlottesville Tom Sox | W, 12-11 | - | - | - | - | - |
| Jul 29 | at Charlottesville Tom Sox | L, 8-7 | 1 | 0 | 2 | 0 | - |
| Jul 29 | at Charlottesville Tom Sox | L, 8-7 | - | - | - | - | - |
| Jul 30 | Charlottesville Tom Sox | W, 5-2 | 1 | 0 | 0 | 0 | - |
| Jul 30 | Charlottesville Tom Sox | W, 5-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 31 | at Woodstock River Bandits | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 1 | Staunton Braves | L, 18-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 3 | Purcellville Cannons | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 4 | Woodstock River Bandits | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 5 | at Front Royal Cardinals | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 7 | Winchester Royals | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 8 | at Harrisonburg Turks | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | at Winchester Royals | W, 17-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 10 | at Covington Lumberjacks | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | Front Royal Cardinals | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 12 # | at Charlottesville Tom Sox | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 16 | at New Market Rebels | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 17 # | Charlottesville Tom Sox | W, 15-9 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | at New Market Rebels | W, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 21 | at Woodstock River Bandits | L, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 22 | Harrisonburg Turks | W, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 24 | at Purcellville Cannons | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 26 | at Winchester Royals | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | Purcellville Cannons | W, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 29 | Waynesboro Generals | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 29 | at Waynesboro Generals | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | at Purcellville Cannons | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 2 | at Woodstock River Bandits | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 3 | at Front Royal Cardinals | W, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 5 | Winchester Royals | W, 17-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | at Staunton Braves | W, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 7 | Front Royal Cardinals | W, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 8 | Front Royal Cardinals | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | at Purcellville Cannons | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 11 | New Market Rebels | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | New Market Rebels | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 12 | Woodstock River Bandits | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 15 | Covington Lumberjacks | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | at Winchester Royals | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 17 | Winchester Royals | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | at New Market Rebels | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 25 | Winchester Royals | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 25 | Winchester Royals | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 27 | Purcellville Cannons | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 27 | Purcellville Cannons | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 28 | Charlottesville Tom Sox | W, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 28 | Charlottesville Tom Sox | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 29 | at Charlottesville Tom Sox | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 29 | at Charlottesville Tom Sox | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | Charlottesville Tom Sox | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 30 | Charlottesville Tom Sox | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 31 | at Woodstock River Bandits | L, 5-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | Staunton Braves | L, 18-7 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | Purcellville Cannons | W, 11-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | Woodstock River Bandits | W, 6-5 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | at Front Royal Cardinals | W, 9-7 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | Winchester Royals | W, 8-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | at Harrisonburg Turks | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | at Winchester Royals | W, 17-7 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | at Covington Lumberjacks | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | Front Royal Cardinals | L, 4-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 12 # | at Charlottesville Tom Sox | W, 14-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | at New Market Rebels | W, 6-5 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 17 # | Charlottesville Tom Sox | W, 15-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | at New Market Rebels | W, 14-0 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | at Woodstock River Bandits | L, 12-5 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | Harrisonburg Turks | W, 13-8 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | at Purcellville Cannons | L, 5-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | at Winchester Royals | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | Purcellville Cannons | W, 13-10 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | Waynesboro Generals | L, 7-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | at Waynesboro Generals | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | at Purcellville Cannons | L, 8-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | at Woodstock River Bandits | W, 7-6 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | at Front Royal Cardinals | W, 11-8 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | Winchester Royals | W, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | at Staunton Braves | W, 13-0 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | Front Royal Cardinals | W, 15-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | Front Royal Cardinals | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | at Purcellville Cannons | L, 4-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | New Market Rebels | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | New Market Rebels | W, 11-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | Woodstock River Bandits | W, 3-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | Covington Lumberjacks | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | at Winchester Royals | W, 12-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | Winchester Royals | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | at New Market Rebels | W, 9-0 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | Winchester Royals | W, 11-0 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | Winchester Royals | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 27 | Purcellville Cannons | W, 8-7 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 27 | Purcellville Cannons | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 28 | Charlottesville Tom Sox | W, 12-11 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 28 | Charlottesville Tom Sox | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 29 | at Charlottesville Tom Sox | L, 8-7 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 29 | at Charlottesville Tom Sox | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | Charlottesville Tom Sox | W, 5-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | Charlottesville Tom Sox | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 30 | 103 | 29 | 23 | 24 | - | - | 6 | 6 | 33 | .282 | .417 | .456 | - | - | - | - | - | - | - | 127 |
| Total | 30 | 103 | 29 | 23 | 24 | - | - | 6 | 6 | 33 | .282 | .417 | .456 | - | - | - | - | - | - | - | 127 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2025 | 30 | 28 | 47 | 16 | - |
| Total | 30 | 28 | 47 | 16 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 30 | 0 | - | - | - | - | - | - | - | - | - | - |
| Total | 30 | 0 | - | - | - | - | - | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 103 | 29 | 23 | 24 | - | - | 6 | 6 | 33 | .282 | .417 | .456 | - | - | - | - | - | - | - | 127 |
| Conference | 31 | 109 | 30 | 23 | 24 | - | - | 6 | 6 | 33 | .275 | .406 | .440 | - | - | - | - | - | - | - | 133 |
| Exhibition | 1 | 6 | 1 | 0 | 0 | - | - | 0 | 0 | 0 | .167 | .167 | .167 | - | - | - | - | - | - | - | 6 |
| Home | 15 | 54 | 17 | 16 | 6 | - | - | 5 | 5 | 17 | .315 | .383 | .593 | - | - | - | - | - | - | - | 60 |
| Away | 15 | 49 | 12 | 7 | 18 | - | - | 1 | 1 | 16 | .245 | .448 | .306 | - | - | - | - | - | - | - | 67 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 21 | 76 | 23 | 17 | 17 | - | - | 4 | 4 | 25 | .303 | .430 | .461 | - | - | - | - | - | - | - | 93 |
| Losses | 9 | 27 | 6 | 6 | 7 | - | - | 2 | 2 | 8 | .222 | .382 | .444 | - | - | - | - | - | - | - | 34 |
| May | 1 | 2 | 0 | 0 | 2 | - | - | 0 | 0 | 0 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| June | 15 | 47 | 14 | 15 | 13 | - | - | 4 | 4 | 15 | .298 | .450 | .553 | - | - | - | - | - | - | - | 60 |
| July | 14 | 54 | 15 | 8 | 9 | - | - | 2 | 2 | 18 | .278 | .381 | .389 | - | - | - | - | - | - | - | 63 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 30 | 28 | 47 | 16 | - |
| Conference | 31 | 29 | 48 | 16 | - |
| Exhibition | 1 | 1 | 1 | 0 | - |
| Home | 15 | 16 | 32 | 7 | - |
| Away | 15 | 12 | 15 | 9 | - |
| Neutral | - | - | 0 | - | - |
| Wins | 21 | 24 | 35 | 13 | - |
| Losses | 9 | 4 | 12 | 3 | - |
| May | 1 | 0 | 0 | 0 | - |
| June | 15 | 15 | 26 | 7 | - |
| July | 14 | 13 | 21 | 9 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
