app
1
gs
1
w
0
l
0
sv
0
ip
3.0
era
3.00
whip
.67
k
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 1 | 1 |
| Games started | 1 | 1 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Saves | 0 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 3.0 | 3.0 |
| Hits | 1 | 1 |
| Runs | 1 | 1 |
| Earned Runs | 1 | 1 |
| Walks | 1 | 1 |
| Strikeouts | 2 | 2 |
| Strikeouts per Game | 6.00 | 6.00 |
| Doubles Allowed | - | - |
| Triples Allowed | - | - |
| WHIP | .67 | .67 |
| Home Runs Allows | - | - |
| At Bats Against | - | - |
| Batting Average Against | - | - |
| Earned Run Average | 3.00 | 3.00 |
| Wild pitches | - | - |
| Hit Batters | - | - |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jul 28 | Charlottesville Tom Sox | W, 12-11 |
| Jul 28 | Charlottesville Tom Sox | W, 12-11 |
| Jul 29 | at Charlottesville Tom Sox | L, 8-7 |
| Jul 29 | at Charlottesville Tom Sox | L, 8-7 |
| Jul 30 | Charlottesville Tom Sox | W, 5-2 |
| Jul 30 | Charlottesville Tom Sox | W, 5-2 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 31 | at Woodstock River Bandits | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | Staunton Braves | L, 18-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | Purcellville Cannons | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | Woodstock River Bandits | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | at Front Royal Cardinals | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | Winchester Royals | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | at Harrisonburg Turks | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | at Winchester Royals | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | at Covington Lumberjacks | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | Front Royal Cardinals | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 # | at Charlottesville Tom Sox | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | at New Market Rebels | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 # | Charlottesville Tom Sox | W, 15-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | at New Market Rebels | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | at Woodstock River Bandits | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | Harrisonburg Turks | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | at Purcellville Cannons | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | at Winchester Royals | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | Purcellville Cannons | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | Waynesboro Generals | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | at Waynesboro Generals | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | at Purcellville Cannons | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | at Woodstock River Bandits | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | at Front Royal Cardinals | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | Winchester Royals | W, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | at Staunton Braves | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | Front Royal Cardinals | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | Front Royal Cardinals | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | at Purcellville Cannons | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 11 | New Market Rebels | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | New Market Rebels | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | Woodstock River Bandits | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | Covington Lumberjacks | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | at Winchester Royals | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | Winchester Royals | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | at New Market Rebels | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | Winchester Royals | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | Winchester Royals | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 27 | Purcellville Cannons | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 27 | Purcellville Cannons | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 28 | Charlottesville Tom Sox | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 28 | Charlottesville Tom Sox | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 29 | at Charlottesville Tom Sox | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 29 | at Charlottesville Tom Sox | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | Charlottesville Tom Sox | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | Charlottesville Tom Sox | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| May 31 | at Woodstock River Bandits | L, 5-2 | - | - | - | - | - |
| Jun 1 | Staunton Braves | L, 18-7 | - | - | - | - | - |
| Jun 3 | Purcellville Cannons | W, 11-1 | - | - | - | - | - |
| Jun 4 | Woodstock River Bandits | W, 6-5 | - | - | - | - | - |
| Jun 5 | at Front Royal Cardinals | W, 9-7 | - | - | - | - | - |
| Jun 7 | Winchester Royals | W, 8-3 | - | - | - | - | - |
| Jun 8 | at Harrisonburg Turks | L, 9-8 | - | - | - | - | - |
| Jun 9 | at Winchester Royals | W, 17-7 | - | - | - | - | - |
| Jun 10 | at Covington Lumberjacks | W, 13-1 | - | - | - | - | - |
| Jun 11 | Front Royal Cardinals | L, 4-3 | - | - | - | - | - |
| Jun 12 # | at Charlottesville Tom Sox | W, 14-4 | - | - | - | - | - |
| Jun 16 | at New Market Rebels | W, 6-5 | - | - | - | - | - |
| Jun 17 # | Charlottesville Tom Sox | W, 15-9 | - | - | - | - | - |
| Jun 20 | at New Market Rebels | W, 14-0 | - | - | - | - | - |
| Jun 21 | at Woodstock River Bandits | L, 12-5 | - | - | - | - | - |
| Jun 22 | Harrisonburg Turks | W, 13-8 | - | - | - | - | - |
| Jun 24 | at Purcellville Cannons | L, 5-3 | - | - | - | - | - |
| Jun 26 | at Winchester Royals | L, 5-0 | - | - | - | - | - |
| Jun 27 | Purcellville Cannons | W, 13-10 | - | - | - | - | - |
| Jun 29 | Waynesboro Generals | L, 7-3 | - | - | - | - | - |
| Jun 29 | at Waynesboro Generals | W, 6-4 | - | - | - | - | - |
| Jun 30 | at Purcellville Cannons | L, 8-2 | - | - | - | - | - |
| Jul 2 | at Woodstock River Bandits | W, 7-6 | - | - | - | - | - |
| Jul 3 | at Front Royal Cardinals | W, 11-8 | - | - | - | - | - |
| Jul 5 | Winchester Royals | W, 17-5 | - | - | - | - | - |
| Jul 6 | at Staunton Braves | W, 13-0 | - | - | - | - | - |
| Jul 7 | Front Royal Cardinals | W, 15-1 | - | - | - | - | - |
| Jul 8 | Front Royal Cardinals | W, 15-3 | - | - | - | - | - |
| Jul 10 | at Purcellville Cannons | L, 4-3 | 1 | 0 | 0 | 0 | - |
| Jul 11 | New Market Rebels | W, 14-2 | - | - | - | - | - |
| Jul 11 | New Market Rebels | W, 11-1 | - | - | - | - | - |
| Jul 12 | Woodstock River Bandits | W, 3-2 | - | - | - | - | - |
| Jul 15 | Covington Lumberjacks | W, 4-3 | - | - | - | - | - |
| Jul 16 | at Winchester Royals | W, 12-2 | - | - | - | - | - |
| Jul 17 | Winchester Royals | W, 5-4 | - | - | - | - | - |
| Jul 21 | at New Market Rebels | W, 9-0 | - | - | - | - | - |
| Jul 25 | Winchester Royals | W, 11-0 | - | - | - | - | - |
| Jul 25 | Winchester Royals | W, 11-0 | - | - | - | - | - |
| Jul 27 | Purcellville Cannons | W, 8-7 | - | - | - | - | - |
| Jul 27 | Purcellville Cannons | W, 8-7 | - | - | - | - | - |
| Jul 28 | Charlottesville Tom Sox | W, 12-11 | - | - | - | - | - |
| Jul 28 | Charlottesville Tom Sox | W, 12-11 | - | - | - | - | - |
| Jul 29 | at Charlottesville Tom Sox | L, 8-7 | - | - | - | - | - |
| Jul 29 | at Charlottesville Tom Sox | L, 8-7 | - | - | - | - | - |
| Jul 30 | Charlottesville Tom Sox | W, 5-2 | - | - | - | - | - |
| Jul 30 | Charlottesville Tom Sox | W, 5-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 31 | at Woodstock River Bandits | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | Staunton Braves | L, 18-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | Purcellville Cannons | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | Woodstock River Bandits | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | at Front Royal Cardinals | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | Winchester Royals | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | at Harrisonburg Turks | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | at Winchester Royals | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | at Covington Lumberjacks | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | Front Royal Cardinals | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 # | at Charlottesville Tom Sox | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | at New Market Rebels | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 # | Charlottesville Tom Sox | W, 15-9 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | at New Market Rebels | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | at Woodstock River Bandits | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | Harrisonburg Turks | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | at Purcellville Cannons | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | at Winchester Royals | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | Purcellville Cannons | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | Waynesboro Generals | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | at Waynesboro Generals | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | at Purcellville Cannons | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | at Woodstock River Bandits | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | at Front Royal Cardinals | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | Winchester Royals | W, 17-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | at Staunton Braves | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | Front Royal Cardinals | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | Front Royal Cardinals | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | at Purcellville Cannons | L, 4-3 | 0 | 0 | 3.0 | 1 | 1 | 1 | 3.00 | 2 | 6.00 | - | .67 |
| Jul 11 | New Market Rebels | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | New Market Rebels | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | Woodstock River Bandits | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | Covington Lumberjacks | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | at Winchester Royals | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | Winchester Royals | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | at New Market Rebels | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | Winchester Royals | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | Winchester Royals | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 27 | Purcellville Cannons | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 27 | Purcellville Cannons | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 28 | Charlottesville Tom Sox | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 28 | Charlottesville Tom Sox | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 29 | at Charlottesville Tom Sox | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 29 | at Charlottesville Tom Sox | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | Charlottesville Tom Sox | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | Charlottesville Tom Sox | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 31 | at Woodstock River Bandits | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | Staunton Braves | L, 18-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | Purcellville Cannons | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | Woodstock River Bandits | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | at Front Royal Cardinals | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | Winchester Royals | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | at Harrisonburg Turks | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | at Winchester Royals | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | at Covington Lumberjacks | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | Front Royal Cardinals | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 # | at Charlottesville Tom Sox | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | at New Market Rebels | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 # | Charlottesville Tom Sox | W, 15-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | at New Market Rebels | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | at Woodstock River Bandits | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | Harrisonburg Turks | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | at Purcellville Cannons | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | at Winchester Royals | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | Purcellville Cannons | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | Waynesboro Generals | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | at Waynesboro Generals | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | at Purcellville Cannons | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | at Woodstock River Bandits | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | at Front Royal Cardinals | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | Winchester Royals | W, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | at Staunton Braves | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | Front Royal Cardinals | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | Front Royal Cardinals | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | at Purcellville Cannons | L, 4-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | New Market Rebels | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | New Market Rebels | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | Woodstock River Bandits | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | Covington Lumberjacks | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | at Winchester Royals | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | Winchester Royals | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | at New Market Rebels | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | Winchester Royals | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | Winchester Royals | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 27 | Purcellville Cannons | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 27 | Purcellville Cannons | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 28 | Charlottesville Tom Sox | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 28 | Charlottesville Tom Sox | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 29 | at Charlottesville Tom Sox | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 29 | at Charlottesville Tom Sox | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | Charlottesville Tom Sox | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | Charlottesville Tom Sox | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| July | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 0 | - |
| Conference | 1 | 0 | 0 | 0 | - |
| Exhibition | - | - | 0 | - | - |
| Home | - | - | 0 | - | - |
| Away | 1 | 0 | 0 | 0 | - |
| Neutral | - | - | 0 | - | - |
| Wins | - | - | 0 | - | - |
| Losses | 1 | 0 | 0 | 0 | - |
| July | 1 | 0 | 0 | 0 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3.00 | 0 | 0 | 1 | 1 | 0 | 3.0 | 1 | 1 | 1 | 1 | 2 | 6.00 | - | .67 | - | - | - |
| Conference | 3.00 | 0 | 0 | 1 | 1 | 0 | 3.0 | 1 | 1 | 1 | 1 | 2 | 6.00 | - | .67 | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 3.00 | 0 | 0 | 1 | 1 | 0 | 3.0 | 1 | 1 | 1 | 1 | 2 | 6.00 | - | .67 | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 3.00 | 0 | 0 | 1 | 1 | 0 | 3.0 | 1 | 1 | 1 | 1 | 2 | 6.00 | - | .67 | - | - | - |
| July | 3.00 | 0 | 0 | 1 | 1 | 0 | 3.0 | 1 | 1 | 1 | 1 | 2 | 6.00 | - | .67 | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Conference | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| July | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
